BIMIT Placement Details
Sl No. | Student Name | Company | Package(Rs Lac PA) | Placement Period |
1. | Isha Tripathy | Kotak Securities Ltd | Rs.2. 5 | Nov. 2010 |
2. | R. Kiran Kumar | Kotak Securities Ltd | Rs.2. 5 | Nov. 2010 |
3. | Chandan Swain | Kotak Securities Ltd | Rs.1. 8 | Nov. 2010 |
4. | Rosalin Padhi | Kotak Securities Ltd | Rs.1,.8 | Nov. 2010 |
5. | Panchanan Sahu | Kotak Securities Ltd | Rs.1. 8 | Nov. 2010 |
6 | Panchanan Sahu | SBI Life | 2.5 lacs | Dec. 2010 |
7 | Anindita Mishra | SBI Life | 2.5 lacs | Dec. 2010 |
8 | Babi Ranjan Sahoo | Ventura Security Ltd | 1.2 to 1.92 lacs | Feb. 2011 |
9 | Swarna Sarika Mohapatra | Ventura Security Ltd | 1.2 to 1.92 lacs | Feb. 2011 |
10 | Chinmayee Tripathy | Ventura Security Ltd | 1.2 to 1.92 lacs | Feb. 2011 |
All Rights Reserved. © 2020